Components
| Description | Vendor | Part No./Model No. |
| 747 Trailing Edge Flap Tracks #1,8,2 & 7 | Boeing | 65B17062-1165B17061-13 |
Milling machines
| Make | Model | Travel In Inches | SpindleTaper | RPM | Motor HP |
| X | Y | Z |
| Caprice | 949/R | 36.00 | 12.00 | 16.00 | ISO 30 | 70-4200 | 3 |
| Caprice | CM2V | 36.00 | 12.00 | 16.00 | ISO 30 | 70-4200 | 3 |
| Caprice | MT1250VR | 36.00 | 12.50 | 16.00 | ISO 30 | 60-4200 | 3 |
| Arboga | U2508Drill Mill | 18.90 | 7.08 | 17.13 | No.3Morse | 100-2900 | 1 |
| Schaublin | 13 | 10.25 | 9.25 | 12.25 | ISO 30 | 58-2000 | 2 |
| Huron | NU 4 | 43.31 | 27.56 | 19.68 | ISO 50 | 30-2066 | 8 |
| Huron | MU 5 | 51.18 | 27.56 | 21.65 | ISO 50 | 30-2066 | 12 |
| OkumaHowa(Copy Mill) | Ramcon 3-TC | 33.40 | 20.00 | 16.00 | ISO 50 | 60-2200 | 10 |
| Huron(CNC Bed Mill) | SX833 | 118.00 | 39.37 | 39.37 | ISO 50 | 18-2500 | 49 |
| Moore(Jig Borer) | 1 1/2B | 14.00 | 9.00 | 9.00 | Moore Taper | 120-2400 | 1.5 |
| AB SandensSAJO | UF 52 DM | 30 | 5.5 | 19 | ISO 40 | 110-1220 | 4kW |
Lathes
| Make | Model | Swing Dia. | Centre Height | GAP | Dist. Between Centres | Spindle Dia. | RPM | Motor HP |
| Colchester | Chipmaster | 11.25 | 5.625 | N/A | 20.00 | 1.375 | 35-3000 | 2 |
| Colchester | Student | 13.25 | 6.5 | N/A | 25.00 | 1.625 | 20-3100 | 3 |
| Hardinge | HLV-H294 | 11.00 | 6.00 | N/A | 18.00 | 1.250 | 125-3000 | 1.5 |
| D.S.G | Type 13x42 | 13.00 | 6.50 | N/A | 42.00 | 1.75 | 35-2240 | 5 |
| D.S.G | Type 13x42 | 13.00 | 6.50 | N/A | 42.00 | 1.75 | 35-1400 | 5 |
| Colchester | Mascot 1600 | 17.00 | 8.50 | 28.00 | 40.00 | 3.000 | 20-1600 | 12.5 |
| Ursus | 250 | 19.88 | 9.84 | 27.95 | 59.00 | 4.130 | 35-1500 | 10 |
| Boehringer (Two) | Due 500 | 19.69 | 9.44 | 21.26 | 55.12 | 2.440 | 11-2240 | 14.5 |
| Okuma CNC | LS-N | 21.26 | 11.81 | N/A | 49.21 | 2.560 | 43-2500 | 15 |
| Nakamura Turning Centre | TMC-15 | 11.81 | 6.69 | N/A | 9.84 | 1.340 | 108-4500 | 10 |
| Sidney | 27 Inch | 29.75 | 22.00 | N/A | 48.00 | 2.187 | 5-306 | 15 |
| Webster & Bennett | EH48(Vertical) | N/A | 48.00 | N/A | 37.00 | N/A | 4.5-100 | 25 |
| Harrison | M400 | 16.50 | 8’ | 24.00 | 60.00 | 2.55 | 40-2000 | 10 |
| Harrison | M300 | 13.00 | 6.57 | 19.00 | 40.00 | 1.5 | 40-2500 | 3 |
| Boehringer | V4 | 23.50 | 11.75 | 32.00 | 48.00 | | 40-2500 | |
Lathe Harrison L5 | 9.0 | 4.5 | N/A | 40” | | | |
Surface grinders
| Make | Model | Usable Table | Max Height Spindle to Table | Maximum Wheel Size |
| Okamoto | PSG-205 | 80”x 20” | 33.5” | 20”x 2” |
| Hangchow | MM7120A | 200 x 630mm | 320mm | 250 x 25mm |
Cylindrical grinders
| Make | Model | Max. Swing Dia. | Wheel Size | Between Centres | Maximum Travel | Taper |
| Churchill(Universal) | PBW | 16” | 12” x 1” | 72” | 72” | #3MT |
| Cincinnati(Universal) | SU4D5RN-7 | 14” | 18” x 2” | 36” | 36” | #5MT |
| Tsugami(External) | T-CGD150 | 4.125” | 4.9”x 0.5” | 6” | 6” | |
| Tsugami(Internal) | T-IGD150 | 4.125” | | N/A | 6” | |
| Jones & Shipman(Universal) | 1311 | 10” dia | 16 | 18” | | |
Tool and cutter grinders
| Make | Model | Capacity |
| Brierly Drill Grinder | ZB25 | 3/64 – ½” |
| Haro | 12 | 26” x 5” |
| Chevalier | FCG-30 | 1 ¼” x 6” |
| Jones & Shipman | | 10” Dia 20” between centres |
Disintegrator, spark eroder
| Make | Model | Table Capacity | Disentegrator Dia. |
| Marbaix | M-80.AS | 19” x 15” x 22” | 1/16” – 9/16” |
Hone
| Make | Model | Capacity Dia. |
| Sunnen | MCB.180A-H | 1/8” Dia to 3.25” |
| Sunnen | AN Series | 3.25 to 6” |
| Sunnen | F Series | .240” to 2.750” |
Power press
| Make | Model | Capacity | Stroke | Bolster |
| Heine | 203A | 25 tons | 2.7S | 5 ½ x 2 ¾ |
Saws
| Make | Model | Capacity |
| Heska | ESU10 | 16” height 39” throat ¼ - 5/8 blade width |
| Startrite | 20RWS | 10” height 20” throat ¼ - ½ blade width |
| Pehaka | HS400 | 15 ¾ diameter |
| RongFu | RF115 | 4.5 diameter |
Drilling machines
| Make | Model | Drill Dia. | Morse Taper Size | Table Size | Speed | Arm Reach or Travel |
| Archdale | 14567-73 | Max 3” | No 5 | 40” x 30” | 60 to 1500 | 32” |
| Muller | SR23 | 1 ¼ “ | No 3 | 43” x 15” | 350 to 1500 | 19” |
| ERLO | TCA 50 | 2” | No 4 | 21” x 21” | 45 to 685 | Fixed 16” |
| Jones & Shipman | 738 | ¼” | N/A | 13”x 16” | 1200 to 6000 | Fixed 6.5” |
| Strands | 553 | 1 ¼” | No 3 | 10”x20” | | Fixed |
| Lux Drill | RDM 100A | ¾” | No 2 | 12” dia | 250 to 3100 | Fixed 7” |