Instrument Capability
(Last updated 4 September 2006)
Limited Repair Instruments-Bearings Only
| Vendor | Item | Part No. |
| Aeritalia | Gyroscopic Horizon 36101 | 8.148.xxx |
| Aeritalia | Horizon Gyro | 8.048.xxx |
| Aeritalia | Turn & Bank Indicator | 8.042.xxx 8.142.xxx |
| Aeritalia | Directional Gyro | 8.043.xxx |
Instruments
| Vendor | Item | Part No. |
| Aero Mechanism | Altitude Alerter | AM275 |
| Aeritalia | Remote Altitude Encoder | AM250C |
| Aerosonic | ASIs | SISKILR Series |
| Aerosonic | Clock 12 hours 8 day | |
| Aerosonic | Vertical Velocity Indicator | 30-V |
| Aerosonic | Rate of Climb Indicator | 20-10 |
| AIM | Directional Gyro | 210 Series |
| AIM | Attitude Gyro | 510 Series |
| AIM | Directional Gyros | 200 Series |
| AIM | Flt Dir Horizon Ref Indicators | 300-7 |
| AIM | Flt Dir Horizon Ref Indicators | 300-9 |
| AIM | Slaved Gyro/RMI Systems | 400 Series |
| AIM | Slaved Gyro/RMI Systems | 800 Series |
| AIM | Horizon Reference Indicators | 500 Series |
| AIM | Turn Coordinator | TC-120 |
| Airpath | Compass | C2300 Series |
| Alcor | EGT Indicator | 200 Series |
| Armtech | Edison Torque Press Ind | 217-12261 |
| Armtech | McGrall Edison Torque Press Transmitter | 418-06064 |
| Beech | Dual Tacho | 70898 |
| Bell | Inst Systems for Bell 206 | |
| Bendix | Fuel Flow Indicator | 25514-B25A-3 |
| Bendix | Fuel Flow Indicator | 25514-B25A-A3 |
| Bendix | Remote Slaved Gyro | SG832C (NOT 832B) |
| Bendix | Tachometer Indicator | 3410BC1AF13/1A3 |
| Bendix/King | Horizon Gyro | KG253 |
| Brittain Norman | Fuel/Flap/Ammeter | |
| Brittain Ind | Turn Coordinator | TC100 (12) |
| Brittain Ind | Turn Coordinator | TC100 (24) |
| Century | Century Flight Systems | IIB |
| Century | Century Flight Systems | III |
| Cessna | Fuel Flow Indicating Systems | 300 |
| Cessna | Fuel Flow Indicating Systems | 400 |
| Eclipse-Pioneer | Turn & Bank Ind Types | 1700 Series |
| Edison | Torque Pressure Transmitter | 418-01064 |
| EDO-Aire | Airspeed Indicator | EA-5170 Series |
| EDO-Aire Mitchell | Century III Flight System | |
| EDO-Aire Mitchell | Century III Autopilot | |
| Electric Gyro Corp | Turn & Bank Indicators Model | 1234T100 Series |
| Electric Gyro Corp | Turn & Slip Indicators Model (Non Autopilot) | 1394T100 Series |
| Electric Gyro Corp | Turn & Slip Indicators Model (Autopilot) | 1395T100 Series |
| Foxboro | Fuel Management Systems | PC-600 Series |
| General Electric | Tacho Generator | CM9 Series |
| General Electric | Tacho Ind | 8DJ81L Series |
| General Electric | Dual Tachometer | 8DJ67 Series |
| Hawker Siddeley | Sensitive Switch | Type 1V12514 |
| Jet | Attitude Indicator | A1-804 |
| Magnesyn | Remote Compass Ind & Trans | AN5730 Series |
| Pioneer Central | Fuel Flow Indicator Bendix | 37115 Series |
| Piper | Altimatic Flt Dir | III |
| Piper | Altimatic Flt Dir | V |
| Piper | Auto Control | III |
| Piper | Altimatic Autopilot Flt Dir | V F/D Line Maint |
| Piper | Altimatic Autopilot Flt Dir | V F/D-1 Line Maint |
| Piper | Autocontrol | IIIB |
| Piper | Altimatic Autopilot Flt Dir | IIIB/1 |
| RC Allen | Turn & Bank Ind | Model RCA12 |
| RC Allen | Turn & Bank Ind | Model RCA28 |
| RC Allen | Turn & Slip Ind | MTS428 |
| RC Allen | Turn & Slip Ind | MTS428W |
| RC Allen | Turn & Slip Ind | MTS228 |
| RC Allen | Turn & Slip Ind | MTS228W |
| RC Allen | Turn Rate Ind Model | RCA82A |
| RC Allen | Turn Rate Ind Model | RCA83A |
| Sigma-Tek | Airspeed Indicator | 5A-5170 Series |
| Sigma-Tek | Horizon Gyro | 1U367 |
| Sigma-Tek | Directional Gyro | 4000B, C & D |
| Sigma-Tek | Attitude Gyro | 5000B, D & F Series |
| Sigma-Tek | Attitude Gyro | 5000E |
| Simmonds | Fuel Quantity Indicator | 393004-xxx Series |
| Smiths | Electric Rev Ind | PW/170RV/BR |
| Smiths | Air Speed Ind U/C Warning | KAB Series |
| Smiths | Contents Transmitters | DESYNN |
| Smiths | Contents Indicators | DESYNN |
| Smiths | Rate of Climb Indicators | KRA Series |
| Smiths | Turn & Slip Indicators | Mks 2 |
| Smiths | Turn & Slip Indicators | Mks 2A |
| Smiths | Turn & Slip Indicators | Mks 3 |
| United Inst | Altimeter | 5934 Series |
| United Inst | Encoding Altimeter | Model 5035 |
| United Inst | Manifold Pressure Gauge | Model 6100 |
| United Inst | Manifold Pressure Gauge | Model 6200 |
| United Inst | Manifold Pressure Gauge | Model 6300 |
| United Inst | Fuel Pressure Gauge | Model 6100 |
| United Inst | Fuel Pressure Gauge | Model 6200 |
| United Inst | Fuel Pressure Gauge | Model 6300 |
| United Inst | True Airspeed Indicator | 8100 |
| United Inst | True Airspeed Indicator | 8125 |
| United Inst | True Airspeed Indicator | 8130 |
| United Inst | True Airspeed Indicator | 8135 |
| United Inst | Vertical Speed Indicator | UI-7000 Series |
| Visual Engineers | Venztrobe Dual Tacho | |
| A/C Appliances & Equip Ltd | Tacho Generators | Various |
| Calibration | Bourdon Pressure Gauges | |
| Calibration | Vacuum Gauges | |
| Calibration | Analog Multimeters | |
| Calibration | Digital Multimeters | |
| Calibration | Clamp Meters | |
| Calibration | Turner Inflation Adapter | MK2 |
| Allison Engine Company –501-D13 | Thermocouple | 6850646 |


airframes + components


