Ovens and baths
| Model | Class | Size (mm)(HxWxL) | Temp(Degrees C) | Atmosphere |
| Electfurn T/H | Group B | 1100x1200 dia | 0-1200 | AirArgonNitrogenLPG |
| Wild Barfield | Group B | 350x400x800 | 0-1200 | AirNitrogenLPG |
| Electfurn HT | Group B | 200x200x400 | 0-1200 | AirArgonNitrogenLPG |
| Electfurn HFC | Group A | 300x350x400 | 0-650 | Air |
| Cooper Heat | Group A | 3000x1000dia | 0-650 | Air |
| Funditor | Group C | 1200x1200x1200 | 0-200 | Air |
| McGregor FAC | Group A | 1200x1200x1200 | 0-350 | Air |
| McGregor FAC | 700x900x1200 | Air | ||
| Electfurn | Group B | 1500x2000x1800 | 0-450 | Air |
| McGregorFAC | 0.5” x 0.5” x 1” | 0-600 | Air |
Specifications
| AMS – H – 6875 | Steel |
| MIL – H – 6875 | Steel |
| AMS 2770E | Aluminium |
| BAC 5602 | Aluminium |
| BAC 5617 | Steel |
| BAC 5619 | Corrosion Resisting Steels |
| R15 – 6151 | Stress Relieve (BAE Military) |
| R15 – 6152 | Stress Relieve (BAE Military) |


specialist services


