Complete propeller capability list
Complete Propeller Capability - Safe Air (NZ) & Safe Air Australia
(Last updated 21 February 2008)
Dowty Propellers – Metal
| Part Number | Authority | Repair Facility |
| R175/4-30 Series | CAA | EASA | | NZ only |
| R193/4-30 Series | CAA | EASA | | NZ only |
| R208/4-40 Series | CAA | EASA | | NZ only |
| R209/4-40 Series | CAA | EASA | | NZ only |
| R212/4-30 Series | CAA | EASA | | NZ only |
| R249/4-20 Series | CAA | EASA | | NZ only |
| R251/4-30 Series | CAA | EASA | | NZ only |
| R257/4-30 Series | CAA | EASA | | NZ only |
| R324/4-82 Series | CASA | EASA | | Aus only |
| R333/4-82 Series | CAA/CASA | EASA | | NZ & Aus |
| R334/4-82 Series | CAA/CASA | EASA | FAA | NZ & Aus |
| R306/3-82 Series | CAA | EASA | | NZ only |
| R321/4-82 Series | CAA/CASA | EASA | | NZ & Aus |
Dowty Propellers – Composite
| Part Number | Authority | Repair Facility |
| R339/4-123 Series | CASA | EASA | | Aus only |
| R352/6-123 Series | CASA | EASA | | Aus only |
| R354/4-123 Series | CAA/CASA | EASA | | Aus & NZ |
| R375/4-123 Series | CAA/CASA | EASA | | Aus & NZ |
| R389/4-123 Series | CAA/CASA | EASA | | Aus & NZ |
| R390/4-123 | CAA/CASA | EASA | | Aus & NZ |
| R391/6-132 Series | CAA/CASA | EASA | | Aus & NZ |
| R410/6-123 Series | CASA | | | Aus only |
| C130J Spinner - Dynamic Balance | MIL | | | NZ only |
Hamilton Sundstrand Propellers – Metal
| Part Number | Authority | Repair Facility |
| 2D30 | CAA | EASA | | NZ only |
| 12D40 | CAA/CASA | EASA | | Aus & NZ |
| 22D30 | CASA | | | Aus only |
| 22D40 | CAA/CASA | EASA | | Aus & NZ |
| 23D40 | CASA | | | Aus only |
| 23EX 319 | CASA | | | Aus only |
| 23F60 | CASA | | | Aus only |
| 24D50 | CAA/CASA | EASA | | Aus & NZ |
| 24D60 | CASA | | | Aus only |
| 24E50 | CASA | | | Aus only |
| 24E60 | CASA | | | Aus only |
| 24F60 | CASA | | | Aus only |
| 33D50 | CASA | | | Aus only |
| 33E60 | CASA | | | Aus only |
| 802255 | CASA | | | Aus only |
| 792000 | CASA | | | Aus only |
| 43D50-301,-311,-321 | CAA | EASA | | NZ only |
| 43D50-651 | MIL | | | NZ only |
| 23E50 | CAA/CASA | EASA | | Aus & NZ |
| 54H60 – 91 & -117 | CAA | | | NZ only |
| 54H60 – 77 & -111 | MIL | | | NZ only |
Hamilton Sundstrand Propellers – Composite
| Part Number | Authority | Repair Facility |
| 14RF -9, -19, -21, Repair SK122899 | CAA/CASA | EASA | FAA | Aus & NZ |
| 247F Series | CAA | EASA | FAA | NZ only |
| 14SF –5,-7,-11,-15,-23, Repair SK122811, SK122876, SK122816 | CAA/CASA | EASA | FAA | Aus & NZ |
| 14SF -5, -7, -11, -11E, -15-, 23 Bulkhead and Rings 784914-1,-2,-3,-4 | CAANZ | EASA | FAA | NZ only |
| 14SF -5, -7, -11, -11E, -15-, 23 Spinner 7901176-1 | CAANZ | EASA | FAA | NZ only |
| 568F-1 | CAA | EASA | FAA | NZ only |
| 14RF Oil Transfer Tube 814782-1,-2,-3; 790202-1,-2,-3. | CASA/CAA | | | NZ & Aus |
| 14SF Oil Transfer Tube 782515-1; 814829-1 | CASA/CAA | | | NZ & Aus |
| 14SF -5, -23 | MCAR | | | Aus only |
Hamilton Sundstrand Propeller Controllers
| Part Number | Authority | Repair Facility |
| 710085-1 P3 Valve Housing | MIL | | | NZ only |
| 727785-1 P3 Pump Housing | MIL | | | NZ only |
| 733872-5 C130 Pump Housing | MIL | | | NZ only |
| 58200 Caribou Propeller Controller | MIL | | | NZ only |
| 714325-5 C130 Valve Housing | MIL | | | NZ only |
Hamilton Sundstrand Propeller Negative Torque Bracket
| Part Number | Authority | Repair Facility |
| 557076 | MIL | | | NZ only |
| 738337-1,2,3,4 | MIL | | | NZ only |
| 572942 | MIL | | | NZ only |
| 738338-1,2,3,4 | MIL | | | NZ only |
Hartzell Propellers (see attached company letter of endorsement)
| Part Number | Authority | Repair Facility |
| Steel Hub Propellers for Piston Engines | CAA/CASA | EASA | | Aus & NZ |
| Steel Hub HC-B3,B4,B5 Propellers for Turbine Engines | CAA/CASA | EASA | | Aus & NZ |
| Five-Blade Propellers for Turbine Engines | CAA/CASA | EASA | | Aus & NZ |
| Three and Four Blade Lightweight Composite Propellers for Turbine Engines | CAA/CASA | EASA | | NZ only |
| Three and Four Blade Lightweight Propellers for Turbine Engines | CAA/CASA | EASA | | Aus & NZ |
| Compact Non-Feathering (-1) Propellers | CAA/CASA | EASA | | Aus & NZ |
| Aerobatic (-4) Propellers | CAA/CASA | EASA | | Aus & NZ |
| Compact Constant Speed and Feathering (-2) Propellers | CAA/CASA | EASA | | Aus & NZ |
| HC-B3TN-3C/3D | CAA | EASA | FAA | NZ only |
| HC-B4TN-3/-5 | CAA | EASA | FAA | NZ only |
| HC-B4TN-5ML | MCAR | CASA | | Aus only |
| HC-B3TN -3 | MCAR | CASA | | Aus only |
McCauley Propellers
| Part Number | Authority | Repair Facility |
| McCauley Fixed Pitch All types | CAA/CASA | EASA | | Aus & NZ |
| McCauley Threadless 200,400 Series Constant Speed | CAA/CASA | EASA | | Aus & NZ |
| McCauley Threadless Series 300, 500, 600, 700, 750, 1100 Constant Speed and Feathering | CAA/CASA | EASA | | Aus & NZ |
| McCauley Threaded Series Constant Speed | CAA/CASA | EASA | | Aus & NZ |
| McCauley Threaded Series Feathering | CAA/CASA | EASA | | Aus & NZ |
| P11036416-0116 | CAA | EASA | | NZ only |
| P11046417-0117 | CAA | EASA | | NZ only |
| P65364-1-0455 | CAA | EASA | | NZ only |
| P7716790-0156 | CAA | EASA | | NZ only |
| 4HFR34C653 & D-40354 Slip Ring | CAA | EASA | | NZ only |
| 4HFR34C771 | CAA | EASA | | NZ only |
| B5JFR36C1103 | CAA | EASA | | NZ only |
| C5JFR361104 | CAA | EASA | | NZ only |
Hoffman Propellers
| Part Number | Authority | Repair Facility |
| HO-V144( )- DFR Series | CAA | EASA | | NZ only |
| HO-V Series All types | CASA | | | Aus only |
| HO-E 292 | CASA | | | Aus only |
| HO-E 315 | CASA | | | Aus only |
Fairy Reed Propellers
| Part Number | Authority | Repair Facility |
| Fixed Pitch all Types | CAA/CASA | EASA | | Aus & NZ |
Sensenich Propellers
| Part Number | Authority | Repair Facility |
| Fixed Pitch all types | CAA/CASA | EASA | | Aus & NZ |
De Haviland
| Part Number | Authority | Repair Facility |
| 3HF | CAA | EASA | | NZ only |
| PD30-211/1 – DH Series 1000 | CAA | EASA | | NZ only |
Hawker Siddeley Propellers
| Part Number | Authority | Repair Facility |
| All Constant speed and feathering propellers | CASA | | | Aus only |
Curtis Propellers
| Part Number | Authority | Repair Facility |
| Limited to War Bird and historic propellers | CAA/CASA | | | Aus & NZ |
Kaman
| Part Number | Authority | Repair Facility |
| Composite Main Rotor Blade KB11001-003 | OEM | | | NZ only |
PZL
| Part Number | Authority | Repair Facility |
| US-122000 | CAA/CASA | | | Aus & NZ |
Nanchang
| Part Number | Authority | Repair Facility |
| J9-G1 | CAA | | | NZ only |